Beesla gives you powerful inbound + outbound tools to fill roles faster.
| Feature | Free | Pro | Recruiter | Agency |
|---|---|---|---|---|
| Sourcing scope | One company | One company | Multiple client accounts | Multiple client accounts + governance |
| Token top-ups | Available any time | Available any time | Available any time | Available any time |
| Team collaboration | Unlimited team seats | Unlimited team seats | Unlimited team seats | Team access + governance |
| Company branding | Branded company profile | Branded company profile | Agency + client-branded jobs | Client workspaces + branding |
| Sourcing agents | Available via token purchase | Included (uses tokens) | Included (uses tokens) | Included (uses tokens) |
| Candidate results | View results using tokens | View results using tokens | View results using tokens | View results using tokens |
| Active jobs | Up to 2 active jobs | Unlimited active jobs | Unlimited active jobs | Unlimited active jobs |
| Agent tokens included | Not included | 1,500 per month | 8,000 per month | Custom |
| Client management | No client management | No client management | Unlimited clients | Multi-tenant + governance |
| Governance controls | Not included | Not included | Standard roles | Role-based permissions |
Best for small businesses with occasional hiring needs
Use the Free plan if you:
You can post jobs for free and optionally purchase tokens to explore sourcing when needed.
Best for companies hiring for their own team on a regular basis
Most teams start here
Use the Pro plan if you:
This plan is designed for internal recruiting teams and hiring managers.
Best for recruiters sourcing for multiple clients
Use the Recruiter plan if you:
This plan unlocks multi-client sourcing with higher usage limits.
Best for recruiting firms with teams and multiple clients
Use the Agency plan if you:
This plan is designed for recruiting firms operating at scale and includes sales-assisted setup.
You can start on any plan and upgrade as your hiring needs grow.
| Agent Tokens | Price | Cost per token |
|---|---|---|
| 200 | $40.00 | $0.20 |
| 1,000 | $150.00 | $0.15 |
| 6,000 | $600.00 | $0.10 |
| 16,000 | $1,200.00 | $0.08 |
Tokens are used when new data is retrieved. After that, it lives in your CRM and can be viewed again for free.
1 candidate search result = 2 tokens (charged when the result is first retrieved)
1 company detail = 1 token (charged the first time the company is unlocked)
Once a candidate profile or company is unlocked:
If a profile or company already exists in your CRM, no additional tokens are charged to view it again.
Example:
Viewing 25 new candidate search results uses 50 tokens (25 × 2).
If 10 of those candidates belong to companies you haven’t unlocked yet, unlocking those companies uses 10 additional tokens.
Once unlocked, all profiles and companies can be viewed again later with no additional token cost.