Try your first search free
No credit card required. Includes bonus tokens to explore real candidate results.
| Feature | Pro | Recruiter | Agency |
|---|---|---|---|
| Sourcing agents | Included | Included | Included |
| Token top-ups | Available any time | Available any time | Available any time |
| Team collaboration | Unlimited team seats | Unlimited team seats | Team access + governance |
| Agent tokens included | 1,500 per month | 8,000 per month | Custom |
| Cost per token | $0.10 | $0.075 | Custom |
Best for companies hiring for their own team on a regular basis
Most teams start here
Use the Pro plan if you:
This plan is designed for internal recruiting teams and hiring managers.
Same features as Pro, with more tokens at a better price
Use the Recruiter plan if you:
This plan is designed for higher-volume hiring teams.
Best for recruiting firms with teams and complex workflows
Use the Agency plan if you:
This plan is designed for recruiting firms operating at scale and includes sales-assisted setup.
You can start on any plan and upgrade as your hiring needs grow.
| Agent Tokens | Price | Cost per token |
|---|---|---|
| 200 | $40.00 | $0.20 |
| 1,000 | $150.00 | $0.15 |
| 6,000 | $600.00 | $0.10 |
| 16,000 | $1,200.00 | $0.08 |
Tokens are used to run searches and unlock candidate profiles.
This keeps costs tied to sourcing activity, not seat count or resume volume.